XK Method
Documentation necessary to know to apply IMUR & XKAST systems
XK Method
Use in hospital emergencies:
The patient in the emergency department is immobilized at the medical discretion with IMUR and an elastomeric band or as a substitute, a Coban / Crepe bandage.
After 7/10 days, once the edema has subsided, it can be permanently replaced with an XKAST splint if conservative treatment is chosen.
If surgical treatment is chosen, the IMUR splint will be maintained until the date of surgery, and subsequently, until the edema decreases (7/10 days).
Use in external centers (orthopedic centers, recovery centers, physiotherapy centers, etc.):
Usually in outpatient consultations the patient comes after enough days have elapsed so that the edema is no longer present, in this way the XKAST splint can be implanted without intermediate treatment with IMUR.
Recommendations for IMUR use:
Since it is used in the acute post-traumatic or post-surgical phase, the tension given to the immobilization bandage (elastomeric bandage, Coban, Crepe) must be verified 10/15 minutes after its placement to avoid problems of venous return (excess pressure). strain).
As in any post-trauma immobilization, the same rules for preventing edema must be followed:
- Elevated extremity
- Frequent mobilization of free fingers
Recommendations for use XKAST:
Although the surface that allows XKAST to be left free is very large, if the basic anti-post-trauma edema rules are not met (Limb raised, Frequent mobilization of free fingers), the phenomenon of window edema may not occur. Therefore, it is mandatory to carry out said protocol.
Advantages of IMUR/XKAST:
- Transparent radius
- Submersible / waterproof
- Breathable
- Light
- Anatomical
- Custom (XKAST)
- Facilitates control of wounds and infections
- Hygienic
- Allows you to travel by plane
- Allows physiotherapy treatment
Relative contraindications:
- Uncontrolled reflex sympathetic dystrophy
- Lymphedema
*Uses to be assessed by the prescriber
Pathologies
INJURIES | ||
ANATOMICAL REGION | ||
UPPER EXTREMITY | FINGERS | FINGERS LIGAMENT INJURIES |
PHALANGE FRACTURES | ||
TENDON REPAIRS | ||
DEGENERATIVE OR INFLAMMATORY JOINT PATHOLOGY | ||
HAND | LIGAMENT INJURIES | |
METACARPAL FRACTURES | ||
"FRACTURES OF CARPAL BONE" | ||
(Scaphoid/ H. Large / H. Hamate/ Trapezium / Semilunar)" | ||
TENDON INJURIES (Tendon Sections / Extensor Tenosynovitis (De Quervain's T.) / Flexors (Trigger Finger) | ||
COMPRESSIVE NERVE INJURIES (Carpal Tunnel Syndrome / Guyon's Canal) | ||
DEGENERATIVE JOINT PATHOLOGY (Rhizarthrosis / Ganglions) | ||
WRIST | LIGAMENTAL INJURIES (Scapho Lunar Lig. / Luno Pirdamidal Lig. / Transverse Carpal Dorsal Lig.) | |
TRIANGULAR FIBROCARTILAGE INJURIES | ||
RADIUS AND/OR DISTAL ULNA FRACTURE | ||
MIXED INJURIES (Galeazzi) | ||
FOREARM | PROSTHESIS (Radio-Carpal / Radio- Ulnar) | |
INTEROSEOUS MEMBRANE LESIONS | ||
RADIUS AND ULNA DIAPHYSEAL AND METAPHYSO-DIAPHYSEAL FRACTURES | ||
TENDINOUS, MUSCLE AND NERVE INJURIES (Nerve sections / Muscles / Nerve entrapment) | ||
ELBOW | ELBOW LIGAMENT INJURIES (Dislocations / Les. Lig. Radial Col / Les. Lig. Ulnar Col) | |
PROXIMAL RADIO AND ULNA FRACTURES (Olecranon / Head of Radius / Monteggia / Coronoids ) | ||
ELBOW PROSTHESIS | ||
NERVE INJURIES ( Ulnar / Radial / Median Nerve / Cutaneous Muscle ) | ||
ARM | DIAPHYSEAL AND PROXIMAL HUMERUS FRACTURES | |
TENDON INJURIES | ||
LOWER EXTREMITY | LEG | NERVE INJURIES |
LIGAMENT INJURIES (Lig. Lat Ext / Lig. Lat. Int. / Lisfranc / Chopard) | ||
DISTAL TIBIA AND FIBULA FRACTURES (Fx Ankle / Fx Tibial Pilon) | ||
TENDON INJURIES (T. Achilles / T. Tibial Post and Ant / T. Peroneos) | ||
COMPRESSIVE NERVE INJURIES / SECTIONS (Tarsal Tunnel Syndrome / N. Tibial Post Section) | ||
DEGENERATIVE JOINT PATHOLOGY (Tibio-Tabular / Subtalar Osteoarthritis) | ||
ANKLE PROSTHESIS | ||
KNEE | LIGAMENT AND MENISCAL INJURIES (Internal Lat. Lig. / External Lat. Lig. / Ant and Post Crusader Lig. / Internal and External Meniscus) FRACTURES OF TIBIA | |
FRACTURES OF TIBIA AND FIBULA (Fx Tibial Plateau / Fx Fibula Head) | ||
DISTAL FEMUR FRACTURES | ||
COMBINED LESIONS M (Triads / Pentads) |